Dynasty ADP

General talk about Dynasty Leagues.
User avatar
thriftyrocker
Player of the Year
Player of the Year
Posts: 2223
Joined: Thu Jul 07, 2011 1:23 pm

Re: Dynasty ADP

Postby thriftyrocker » Tue Apr 05, 2016 2:53 pm

Need 2 more to fill out the current draft. After that it's 50/50 whether I can get another draft to go (but I will definitely do another if I get enough interest).

ccj
Pro Bowler
Pro Bowler
Posts: 1264
Joined: Wed Jul 04, 2012 6:46 pm

Re: Dynasty ADP

Postby ccj » Tue Apr 05, 2016 4:49 pm

I'll jump back in for one of those slots. You have my info in PM?

User avatar
thriftyrocker
Player of the Year
Player of the Year
Posts: 2223
Joined: Thu Jul 07, 2011 1:23 pm

Re: Dynasty ADP

Postby thriftyrocker » Tue Apr 05, 2016 5:31 pm

Invite sent to ccj, need 1 more to start

DrNoish
All Pro
All Pro
Posts: 1604
Joined: Wed Jun 10, 2015 10:51 pm

Re: Dynasty ADP

Postby DrNoish » Tue Apr 05, 2016 6:46 pm

I'll jump back in. Still have my e-mail?
12 Team PPR 1QB - 1RB - 1WR - 2RB/WR - 1TE

KUPP the Balls
QB- Herbert, Hurts, Newton
RB- Montgomery, RoJo, Lindsay, Michel, Gurley, Vaughn, Foreman
WR- Lamb, Hopkins, Beckham, Metcalf, Cooks
TE- Kelce, Ertz
Picks 1.11, 2.04, 2022 1st

User avatar
thriftyrocker
Player of the Year
Player of the Year
Posts: 2223
Joined: Thu Jul 07, 2011 1:23 pm

Re: Dynasty ADP

Postby thriftyrocker » Tue Apr 05, 2016 8:05 pm

The 1st April draft is full. I'd like to do another. If you'd like to do it, drop me a line or post here and I'll contact you if I get close to 12.

grooner
Player of the Year
Player of the Year
Posts: 2173
Joined: Fri Aug 10, 2012 10:01 am

Re: Dynasty ADP

Postby grooner » Wed Apr 06, 2016 5:18 am

I'll jump into one if you get close!

DrNoish
All Pro
All Pro
Posts: 1604
Joined: Wed Jun 10, 2015 10:51 pm

Re: Dynasty ADP

Postby DrNoish » Wed Apr 06, 2016 8:18 am

If any of you guys want the latest March ADP info set up in Excel with the filtering by position and that jazz PM me your e-mail and I'll send you the file.
12 Team PPR 1QB - 1RB - 1WR - 2RB/WR - 1TE

KUPP the Balls
QB- Herbert, Hurts, Newton
RB- Montgomery, RoJo, Lindsay, Michel, Gurley, Vaughn, Foreman
WR- Lamb, Hopkins, Beckham, Metcalf, Cooks
TE- Kelce, Ertz
Picks 1.11, 2.04, 2022 1st

User avatar
thriftyrocker
Player of the Year
Player of the Year
Posts: 2223
Joined: Thu Jul 07, 2011 1:23 pm

Re: Dynasty ADP

Postby thriftyrocker » Wed Apr 13, 2016 7:36 pm

April ADP, averaging 9 drafts

Rank, Player, Position, Rookie, ADP, Delta ADP, ADP Range
1. Odell Beckham WR1 1.33 0.08 [1,2]
2. Antonio Brown WR2 2.78 -0.14 [1,5]
3. DeAndre Hopkins WR3 2.78 -0.47 [2,4]
4. Julio Jones WR4 4.22 0.39 [2,6]
5. Allen Robinson WR5 4.44 -0.39 [1,7]
6. Amari Cooper WR6 7.56 0.31 [5,9]
7. Todd Gurley RB1 7.67 0.42 [5,11]
8. Mike Evans WR7 8.00 -1.00 [6,10]
9. Rob Gronkowski TE1 8.89 -0.44 [6,12]
10. Sammy Watkins WR8 9.89 0.22 [5,14]
11. LeVeon Bell RB2 10.33 -0.25 [7,12]
12. A.J. Green WR9 12.78 -1.06 [10,15]
13. Dez Bryant WR10 12.78 0.94 [9,17]
14. Keenan Allen WR11 13.67 1.00 [10,17]
15. Alshon Jeffery WR12 15.00 1.75 [12,19]
16. Brandin Cooks WR13 15.56 -0.94 [13,18]
17. Demaryius Thomas WR14 17.89 -0.11 [15,21]
18. DeVante Parker WR15 18.89 -0.69 [15,24]
19. Ezekiel Elliott RB3 R1 20.22 -5.61 [14,26]
20. David Johnson RB4 21.67 0.67 [14,26]
21. Kevin White WR16 22.44 -4.81 [16,32]
22. Randall Cobb WR17 23.11 -0.81 [18,31]
23. Jarvis Landry WR18 23.44 0.61 [20,36]
24. T.Y. Hilton WR19 24.33 -0.17 [18,28]
25. Kelvin Benjamin WR20 25.89 -4.44 [18,39]
26. Jordan Matthews WR21 28.44 1.03 [23,34]
27. Donte Moncrief WR22 29.11 -4.06 [20,34]
28. Laquon Treadwell WR23 R2 29.89 2.22 [23,35]
29. Lamar Miller RB5 29.89 -3.94 [22,35]
30. Devonta Freeman RB6 30.00 2.17 [22,40]
31. Dorial Green-Beckham WR24 30.67 -3.83 [22,42]
32. Josh Gordon WR25 32.11 5.61 [22,43]
33. Jordy Nelson WR26 32.67 -2.08 [20,50]
34. Josh Doctson WR27 R3 35.56 -7.11 [28,46]
35. Cam Newton QB1 36.56 -1.69 [27,50]
36. Andrew Luck QB2 36.89 2.72 [27,48]
37. Michael Floyd WR28 38.56 -2.78 [24,54]
38. Jeremy Maclin WR29 40.56 -2.86 [32,54]
39. Corey Coleman WR30 R4 43.22 -7.44 [35,56]
40. Thomas Rawls RB7 43.78 -0.56 [34,49]
41. Brandon Marshall WR31 44.78 -5.39 [30,59]
42. Tyler Lockett WR32 45.22 -1.78 [36,55]
43. Doug Martin RB8 45.33 0.00 [37,60]
44. John Brown WR33 45.89 1.06 [36,54]
45. Tyler Eifert TE2 46.78 1.28 [33,62]
46. Eddie Lacy RB9 47.78 -3.64 [32,62]
47. Breshad Perriman WR34 48.22 -0.44 [38,62]
48. Mark Ingram RB10 49.11 0.69 [39,64]
49. Aaron Rodgers QB3 50.33 -1.42 [29,62]
50. Russell Wilson QB4 50.89 -11.36 [35,68]
51. T.J. Yeldon RB11 52.11 12.86 [36,67]
52. Julian Edelman WR35 52.11 4.86 [41,66]
53. Jordan Reed TE3 53.00 1.33 [45,60]
54. Allen Hurns WR36 54.56 2.72 [42,70]
55. Travis Kelce TE4 55.00 -2.33 [42,64]
56. Carlos Hyde RB12 56.44 -4.89 [38,73]
57. Golden Tate WR37 58.22 4.39 [51,76]
58. C.J. Anderson RB13 59.89 -3.69 [50,75]
59. Adrian Peterson RB14 60.56 5.22 [40,78]
60. Stefon Diggs WR38 61.89 3.39 [48,73]
61. Emmanuel Sanders WR39 62.78 6.44 [48,72]
62. Jamaal Charles RB15 66.11 -1.22 [34,79]
63. Dion Lewis RB16 66.44 -1.97 [40,90]
64. Michael Thomas WR40 R5 67.22 -4.78 [57,81]
65. Melvin Gordon RB17 67.78 3.03 [58,78]
66. Devin Funchess WR41 68.00 -1.67 [47,85]
67. Derrick Henry RB18 R6 68.22 5.22 [52,94]
68. Eric Decker WR42 68.89 4.47 [52,78]
69. Leonte Carroo WR43 R7 69.11 -13.64 [37,88]
70. Jeremy Langford RB19 69.44 -7.31 [53,83]
71. Greg Olsen TE5 69.78 -6.64 [53,88]
72. Sterling Shepard WR44 R8 74.89 2.14 [61,94]
73. Doug Baldwin WR45 76.11 3.69 [27,101]
74. Jameis Winston QB5 76.33 -8.83 [57,111]
75. Giovani Bernard RB20 78.00 -0.42 [57,98]
76. Kenneth Dixon RB21 R9 78.78 -12.39 [49,103]
77. Jeremy Hill RB22 80.00 1.25 [63,105]
78. DeMarco Murray RB23 80.44 2.53 [70,98]
79. Matt Jones RB24 81.22 -5.19 [74,97]
80. Nelson Agholor WR46 83.33 -0.92 [66,106]
81. Zach Ertz TE6 83.67 2.58 [72,92]
82. Austin Seferian-Jenkins TE7 84.00 -6.50 [24,112]
83. Latavius Murray RB25 84.67 -3.42 [70,109]
84. Michael Crabtree WR47 85.33 0.42 [56,96]
85. Karlos Williams RB26 85.56 -0.36 [66,106]
86. Ameer Abdullah RB27 86.78 3.53 [58,104]
87. Marvin Jones WR48 88.11 -6.89 [64,105]
88. Phillip Dorsett WR49 89.00 -1.92 [63,108]
89. Blake Bortles QB6 89.44 -8.72 [68,123]
90. LeSean McCoy RB28 90.22 9.56 [67,100]
91. Marcus Mariota QB7 91.78 -4.89 [65,120]
92. Willie Snead WR50 92.11 -6.81 [63,109]
93. Eric Ebron TE8 92.33 -1.92 [72,113]
94. Duke Johnson RB29 92.44 4.69 [77,103]
95. Tyler Boyd WR51 R10 93.00 32.67 [67,111]
96. Matt Forte RB30 93.44 3.61 [70,108]
97. Jay Ajayi RB31 94.56 2.97 [56,112]
98. Will Fuller WR52 R11 96.22 4.97 [51,136]
99. Ladarius Green TE9 97.33 -25.08 [81,111]
100. Derek Carr QB8 98.44 -1.14 [73,119]
101. Devontae Booker RB32 R12 99.22 -25.44 [86,125]
102. Larry Fitzgerald WR53 101.89 -0.28 [66,130]
103. Martavis Bryant WR54 102.22 69.97 [74,135]
104. Julius Thomas TE10 104.67 -12.50 [82,134]
105. Clive Walford TE11 107.67 -8.67 [96,120]
106. Tavon Austin WR55 107.67 -10.08 [100,131]
107. Sammie Coates WR56 108.11 -38.72 [83,139]
108. Charles Sims RB33 108.56 9.31 [92,125]
109. Ben Roethlisberger QB9 111.33 14.75 [96,120]
110. Jerick McKinnon RB34 111.89 3.72 [103,128]
111. Davante Adams WR57 113.56 12.47 [85,130]
112. DeSean Jackson WR58 113.67 2.00 [78,136]
113. Travis Benjamin WR59 114.33 -6.42 [97,141]
114. Tevin Coleman RB35 114.67 5.67 [98,144]
115. Delanie Walker TE12 114.89 -7.44 [86,153]
116. Coby Fleener TE13 116.22 -45.53 [100,133]
117. C.J. Prosise RB36 R13 117.89 0.97 [106,133]
118. Danny Woodhead RB37 121.89 -6.28 [111,132]
119. Jonathan Stewart RB38 122.00 9.50 [100,137]
120. Tom Brady QB10 122.56 4.72 [102,150]
121. Braxton Miller WR60 R14 122.78 -1.47 [82,154]
122. Jaelen Strong WR61 123.78 10.11 [112,138]
123. Javorius Allen RB39 126.67 14.58 [114,150]
124. Kendall Wright WR62 127.33 -1.83 [99,152]
125. Jamison Crowder WR63 127.33 -1.83 [104,153]
126. Chris Ivory RB40 127.56 7.47 [103,142]
127. Jimmy Graham TE14 130.22 -1.86 [90,168]
128. Alex Collins RB41 R15 132.89 6.22 [108,158]
129. Gary Barnidge TE15 133.22 -6.03 [118,172]
130. Theo Riddick RB42 135.00 1.67 [112,144]
131. Jordan Howard RB43 R16 136.78 -0.47 [58,180]
132. Maxx Williams TE16 136.78 -3.47 [119,148]
133. Ryan Mathews RB44 136.89 -5.86 [124,152]
134. DeAndre Smelter WR64 138.11 5.53 [120,158]
135. Pharoh Cooper WR65 R17 138.56 15.31 [102,173]
136. Drew Brees QB11 139.78 -9.31 [116,167]
137. Markus Wheaton WR66 140.44 -12.72 [112,167]
138. Jeff Janis WR67 141.11 -1.14 [107,183]
139. Chris Conley WR68 142.33 6.83 [105,161]
140. Kamar Aiken WR69 142.78 -7.97 [107,202]
141. Dwayne Allen TE17 142.78 -21.97 [117,165]
142. Rishard Matthews WR70 143.11 -31.22 [129,170]
143. Alfred Morris RB45 144.11 -14.06 [122,165]
144. Ryan Tannehill QB12 147.44 -18.81 [87,173]
145. Kenny Bell WR71 148.00 -10.25 [131,162]
146. Matt Ryan QB13 148.33 -11.00 [124,182]
147. Mohamed Sanu WR72 148.44 -60.72 [123,167]
148. Martellus Bennett TE18 149.00 5.08 [127,166]
149. Andy Dalton QB14 151.89 7.47 [126,193]
150. Jonathan Williams RB46 R18 152.00 -5.83 [115,182]
151. Isaiah Crowell RB47 152.22 14.47 [141,178]
152. Paul Perkins RB48 R19 153.22 19.06 [127,185]
153. Charcandrick West RB49 154.89 -23.69 [123,185]
154. Philip Rivers QB15 157.89 -1.36 [132,187]
155. Mike Thomas WR73 R20 159.33 25.75 [134,209]
156. Rashard Higgins WR74 R21 160.78 25.53 [122,193]
157. Torrey Smith WR75 161.44 1.19 [140,190]
158. Bilal Powell RB50 162.78 -17.56 [139,184]
159. Ty Montgomery WR76 163.00 14.42 [113,202]
160. Brandon Coleman WR77 164.22 -1.53 [142,206]
161. Spencer Ware RB51 164.78 -13.31 [127,188]
162. Keith Marshall RB52 R22 164.89 -0.11 [110,200]
163. Tajae Sharpe WR78 R23 165.44 18.53 [131,191]
164. Carson Palmer QB16 168.22 0.39 [137,187]
165. Antonio Gates TE19 168.22 -18.03 [143,197]
166. Justin Forsett RB53 169.00 -30.17 [129,199]
167. Kirk Cousins QB17 169.44 -5.39 [128,194]
168. Malcolm Mitchell WR79 R24 169.89 -34.28 [83,179]
169. Matthew Stafford QB18 170.44 -1.89 [160,187]
170. Vincent Jackson WR80 171.67 -44.08 [106,224]
171. Steve Smith WR81 173.56 -23.36 [150,222]
172. Frank Gore RB54 173.89 -41.19 [79,209]
173. Darren McFadden RB55 173.89 8.97 [155,201]
174. Carson Wentz QB19 R25 176.00 -7.75 [117,219]
175. Rueben Randle WR82 177.89 0.47 [133,224]
176. Keyarris Garrett WR83 R26 180.00 -44.58 [129,215]
177. Justin Hardy WR84 180.56 16.89 [156,206]
178. Arian Foster RB56 180.89 23.72 [150,211]
179. Tyrod Taylor QB20 181.00 -4.92 [145,209]
180. Teddy Bridgewater QB21 183.11 0.61 [161,201]
181. Zach Zenner RB57 183.67 17.83 [144,225]
182. Eli Manning QB22 183.78 -6.22 [120,204]
183. Kenyan Drake RB58 R27 185.00 23.08 [155,237]
184. Hunter Henry TE20 R28 185.33 19.17 [143,240]
185. Jared Goff QB23 R29 186.56 -3.69 [145,213]
186. Lance Dunbar RB59 186.78 -16.39 [150,217]
187. Jordan Payton WR85 R30 190.44 -55.89 [147,234]
188. Pierre Garcon WR86 190.67 5.83 [159,220]
189. Chris Hogan WR87 191.22 -23.94 [148,220]
190. Will Tye TE21 192.67 14.42 [154,224]
191. Tony Romo QB24 193.11 -18.31 [172,216]
192. Cameron Artis-Payne RB60 194.11 3.28 [152,219]
193. DeAngelo Williams RB61 195.67 -27.67 [162,210]
194. Zach Miller TE22 197.67 -32.25 [150,209]
195. Joe Flacco QB25 199.67 -26.58 [170,222]
196. Shane Vereen RB62 200.00 19.50 [162,231]
197. Charone Peake WR88 R31 202.00 0.08 [132,240]
198. Devin Smith WR89 206.56 20.22 [180,236]
199. Kyle Rudolph TE23 207.22 -9.69 [159,228]
200. Jason Witten TE24 207.67 -28.17 [158,237]
201. Richard Rodgers TE25 208.67 17.75 [152,229]
202. Rashad Jennings RB63 208.78 -9.22 [180,220]
203. Charles Clay TE26 209.22 -10.19 [162,235]
204. Calvin Johnson WR90 210.67 74.42 [166,235]
205. Colin Kaepernick QB26 211.11 -36.81 [171,225]
206. Brock Osweiler QB27 211.89 3.72 [183,236]
207. Jace Amaro TE27 211.89 1.89 [183,237]
208. Austin Hooper TE28 R32 214.11 -12.47 [166,228]
209. Alex Smith QB28 214.33 -22.83 [111,228]
210. KaDeem Carey RB64 214.56 1.22 [153,237]
211. C.J. Spiller RB65 215.22 -6.19 [165,230]
212. Jalin Marshall WR91 R33 215.56 -26.53 [165,229]
213. Ted Ginn Jr. WR92 215.67 5.83 [175,240]
214. Peyton Barber RB66 R34 215.67 -7.67 [165,237]
215. James Starks RB67 217.33 -13.42 [176,234]
216. Jay Cutler QB29 217.56 -10.69 [181,239]
217. Jordan Cameron TE29 218.11 -0.89 [187,236]
218. Mike Wallace WR93 218.11 -25.39 [192,236]
219. Stevie Johnson WR94 218.56 3.22 [154,234]
220. Malcom Floyd WR95 220.78 [59,59]
221. Ronnie Hillman RB68 220.89 -0.03 [186,229]
222. Christine Michael RB69 221.22 -1.03 [185,240]
223. Victor Cruz WR96 221.33 -12.67 [183,232]
224. Mario Alford WR97 221.89 [169,230]
225. Andre Ellington RB70 222.00 21.50 [175,229]
226. Keenan Reynolds RB71 R35 222.33 -22.33 [185,216]
227. Kenny Stills WR98 222.78 -2.47 [191,209]
228. Jeff Heuerman TE30 222.89 -26.11 [169,228]
229. Chris Thompson RB72 223.00 -4.25 [195,240]
230. MyCole Pruitt TE31 223.22 -6.78 [120,239]
231. Khiry Robinson RB73 223.33 34.25 [184,232]
232. Brandon LaFell WR99 224.11 -11.47 [147,227]
233. Jared Cook TE32 225.11 [194,235]
234. Tyler Ervin RB74 R36 225.78 24.69 [196,239]
235. Roger Lewis WR100 R37 227.00 37.75 [181,233]
236. J.J. Nelson WR101 227.44 36.36 [196,238]
237. Tre Madden RB75 R38 227.89 -1.28 [179,224]
238. Michael Campanaro WR102 228.33 -2.42 [176,192]
239. Aaron Burbridge WR103 R39 228.44 15.28 [196,238]
240. David Cobb RB76 228.56 34.47 [185,239]
241. Cody Latimer WR104 228.78 28.36 [181,235]
242. Terrance Williams WR105 229.11 -1.56 [203,224]
243. Ryan Fitzpatrick QB30 229.67 -8.00 [187,236]
244. Wendell Smallwood RB77 R40 230.22 -10.11 [205,225]
245. Robert Griffin III QB31 230.33 -8.83 [206,238]
246. Crockett Gillmore TE33 231.22 -9.69 [168,226]
247. Jermaine Kearse WR106 231.22 -1.86 [157,237]
248. Dak Prescott QB32 R41 231.67 -9.42 [202,234]
249. Marquess Wilson WR107 231.78 -6.89 [178,221]
250. Josh Ferguson RB78 R42 232.33 22.50 [203,229]
251. Quincy Enunwa WR108 232.56 -8.61 [212,239]
252. Sam Bradford QB33 232.67 -1.33 [197,239]
253. Bruce Ellington WR109 232.89 7.14 [198,211]
254. DeRunnya Wilson WR110 R43 233.11 63.78 [191,220]
255. Garrett Grayson QB34 233.11 [193,218]
256. Tyler Kroft TE34 233.22 -14.53 [188,224]
257. Tre Mason RB79 233.44 3.11 [185,229]
258. Denver Broncos Def1 233.78 -4.64 [176,176]
259. Anquan Boldin WR111 233.78 -9.14 [211,227]
260. Bishop Sankey RB80 234.44 -6.39 [215,228]
261. Daniel Braverman WR112 R44 234.78 0.03 [201,235]
262. Geronimo Allison WR113 R45 234.89 8.72 [186,186]
263. Paxton Lynch QB35 R46 235.00 11.33 [216,233]
264. Justin Blackmon WR114 235.00 [190,238]
265. Darren Sproles RB81 235.00 -8.92 [215,234]
266. Denard Robinson RB82 235.00 -8.33 [214,214]
267. Robert Woods WR115 235.11 -1.81 [188,188]
268. Nate Washington WR116 235.67 [193,193]
269. Chris Johnson RB83 235.67 -8.58 [193,193]
270. Demarcus Ayers WR117 R47 236.00 -9.17 [200,237]
271. Marshawn Lynch RB84 236.44 -7.22 [208,233]
272. Arizona Cardinals Def2 236.78 -3.39 [203,203]
273. Devon Cajuste WR118 R48 236.89 6.89 [204,204]
274. Mike Davis RB85 237.00 9.67 [205,205]
275. Minnesota Vikings Def3 237.44 [209,209]
276. Seth Roberts WR119 237.67 32.08 [211,211]
277. Keith Mumphery WR120 237.78 -3.89 [212,212]
278. Charles Johnson WR121 238.11 7.28 [227,236]
279. Ben Watson TE35 238.22 4.81 [226,238]
280. Jared Abbrederis WR122 238.22 -5.36 [216,216]
281. Carolina Panthers Def4 238.22 [216,216]
282. Branden Oliver RB86 238.22 [219,238]
283. James White RB87 238.33 11.92 [222,236]
284. Connor Cook QB36 R49 238.33 -6.33 [217,217]
285. Brian Quick WR123 238.44 45.86 [227,240]
286. Darren Waller WR124 238.44 -5.22 [228,231]
287. Seattle Seahawks Def5 238.56 [219,219]
288. Dontrelle Inman WR125 238.56 -8.53 [219,219]
289. Dion Sims TE36 238.67 [220,220]
290. Danny Amendola WR126 238.78 -4.06 [221,221]
291. Bobby Rainey RB88 238.78 [221,221]
292. Tre McBride WR127 238.78 4.53 [221,221]
293. Kansas City Chiefs Def6 239.00 [223,223]
294. Vance McDonald TE37 239.11 3.44 [224,224]
295. Houston Texans Def7 239.22 -1.61 [225,225]
296. Cole Beasley WR128 239.22 1.14 [231,235]
297. Vernon Adams QB37 R50 239.33 [226,226]
298. Percy Harvin WR129 239.33 -1.67 [226,226]
299. John Crockett RB89 239.44 -6.14 [227,227]
300. Tyrell Williams WR130 239.56 -6.03 [228,228]
301. St. Louis Rams Def8 239.56 [228,228]
302. C.J. Uzomah TE38 239.67 [232,238]
303. Rashad Greene WR131 239.78 1.36 [230,230]
304. Cordarrelle Patterson WR132 239.78 -9.22 [230,230]
305. Trent Richardson RB90 239.78 [230,230]
306. Christian Hackenberg QB38 R51 239.89 -10.78 [231,231]
307. LeGarrette Blount RB91 239.89 -1.19 [231,231]
308. Michael Dyer RB92 240.00 [232,232]
309. T.J. Jones WR133 240.11 [233,233]
310. Trey Williams RB93 240.44 [236,236]
311. Kelvin Taylor RB94 R52 240.56 3.22 [237,237]
312. Marqise Lee WR134 240.78 13.11 [239,239]
313. Andre Holmes WR135 240.78 [239,239]
314. Terrelle Pryor WR136 240.89 [240,240]

User avatar
thriftyrocker
Player of the Year
Player of the Year
Posts: 2223
Joined: Thu Jul 07, 2011 1:23 pm

Re: Dynasty ADP

Postby thriftyrocker » Tue May 03, 2016 9:36 am

Looking to start a couple May drafts. Anyone interested in doing a dynasty mock on MFL, PM me your email.

User avatar
thriftyrocker
Player of the Year
Player of the Year
Posts: 2223
Joined: Thu Jul 07, 2011 1:23 pm

Re: Dynasty ADP

Postby thriftyrocker » Wed May 04, 2016 6:46 am

Still looking for people for May

User avatar
thriftyrocker
Player of the Year
Player of the Year
Posts: 2223
Joined: Thu Jul 07, 2011 1:23 pm

Re: Dynasty ADP

Postby thriftyrocker » Wed May 04, 2016 2:12 pm

Need 3 more people to start the first draft. Next person up will be OTC as soon as I add their email.

jr00027
Practice Squad
Practice Squad
Posts: 236
Joined: Tue Jan 14, 2014 4:22 am

Re: Dynasty ADP

Postby jr00027 » Wed May 04, 2016 10:28 pm

I'm keen to participate.
Sig 1- 10 team, QB, RB, RB, RB/WR, WR, WR, TE, Flex, DEF, K
QB: T Brady, R Tannehill, C Palmer
RB: L McCoy, J Charles, T West, C West, M Davis, J Starks
WR: J Jones, E Sanders, N Agholor, C Conley, M Wallace, D Funchess, T Boyd, T Hill
TE: T Kelce, ASJ, T Higbee
DEF: Arizona, Oakland
K: J Tucker

Sig 2 - 10 team - QB, RB, RB, WR, WR, Flex, TE, DST, K
QB: A Luck, M Mariota
RB: J Charles, E Lacy, T Coleman, M Gordon, L Blount, K Dixon
WR: J Jones, A Robinson, D Parker, C Coleman, P Dorsett,
TE: R Gronkowski, T Kelce
DST: Bengals
K: B Walsh

Sig 3 - 12 team - QB, RB, RB, WR, WR, Flex, Superflex, TE, DST
QB: J Winston, C Palmer, J Cutler, T Bridgewater, D Stanton
RB: L Murray, D Lewis, M Gordon, J Charles, D McFadden, J Richard, A Collins, D Lasco
WR: A Cooper, M Evans, B Marshall, K Allen, D Jackson, E Royal, DGB, C Conley, D Smith, C Peake, R Louis
TE: J Thomas, J Graham
DST: KC
Taxi: R Lewis, M North, R Higgins

User avatar
The Fantasy Feud
MVP
MVP
Posts: 2802
Joined: Sun Aug 03, 2014 1:00 pm
Contact:

Re: Dynasty ADP

Postby The Fantasy Feud » Thu May 05, 2016 4:18 am

I'm in
Hosts of The Fantasy Feud - Fantasy Football Podcast

https://linktr.ee/thefantasyfeud

User avatar
thriftyrocker
Player of the Year
Player of the Year
Posts: 2223
Joined: Thu Jul 07, 2011 1:23 pm

Re: Dynasty ADP

Postby thriftyrocker » Fri May 13, 2016 10:56 am

I thought I would post some results today even though not all the drafts are finished because there's lots of rookie/startup drafts going on. This is averaging 12 drafts. I separated out Rookies only at the bottom.

Rank, Player, Position, Rookie, ADP, Delta ADP, ADP Range
1. Odell Beckham WR1 1.25 -0.08 [1,3]
2. Antonio Brown WR2 2.92 0.14 [2,4]
3. DeAndre Hopkins WR3 3.08 0.31 [2,5]
4. Julio Jones WR4 4.33 0.11 [2,6]
5. Allen Robinson WR5 5.00 0.56 [1,8]
6. Amari Cooper WR6 6.75 -0.81 [5,8]
7. Todd Gurley RB1 7.25 -0.42 [3,11]
8. Mike Evans WR7 9.17 1.17 [7,14]
9. Rob Gronkowski TE1 9.33 0.44 [1,13]
10. Sammy Watkins WR8 9.92 0.03 [5,15]
11. Dez Bryant WR9 11.42 -1.36 [6,15]
12. LeVeon Bell RB2 11.58 1.25 [6,16]
13. A.J. Green WR10 12.17 -0.61 [7,14]
14. Keenan Allen WR11 14.08 0.42 [11,17]
15. Alshon Jeffery WR12 14.67 -0.33 [9,17]
16. Ezekiel Elliott RB3 R1 15.25 -4.97 [9,19]
17. Brandin Cooks WR13 15.92 0.36 [12,18]
18. David Johnson RB4 18.75 -2.92 [14,24]
19. Jarvis Landry WR14 20.33 -3.11 [17,24]
20. Demaryius Thomas WR15 21.25 3.36 [16,32]
21. DeVante Parker WR16 22.33 3.44 [19,29]
22. Randall Cobb WR17 23.92 0.81 [18,30]
23. Jordan Matthews WR18 25.92 -2.53 [20,30]
24. T.Y. Hilton WR19 25.92 1.58 [20,36]
25. Lamar Miller RB5 26.08 -3.81 [20,34]
26. Kevin White WR20 26.50 4.06 [22,38]
27. Kelvin Benjamin WR21 26.58 0.69 [20,35]
28. Devonta Freeman RB6 27.58 -2.42 [18,37]
29. Donte Moncrief WR22 27.67 -1.44 [18,33]
30. Jordy Nelson WR23 30.42 -2.25 [21,37]
31. Dorial Green-Beckham WR24 33.33 2.67 [25,44]
32. Cam Newton QB1 33.67 -2.89 [21,47]
33. Laquon Treadwell WR25 R2 34.25 4.36 [23,50]
34. Andrew Luck QB2 34.67 -2.22 [27,47]
35. Jeremy Maclin WR26 36.92 -3.64 [29,47]
36. Corey Coleman WR27 R3 39.17 -4.06 [32,58]
37. Josh Doctson WR28 R4 40.67 5.11 [33,57]
38. Michael Floyd WR29 40.83 2.28 [31,57]
39. Doug Martin RB7 41.58 -3.75 [25,56]
40. Tyler Eifert TE2 41.83 -4.94 [26,51]
41. Eddie Lacy RB8 42.25 -5.53 [27,55]
42. Adrian Peterson RB9 44.17 -16.39 [24,54]
43. Aaron Rodgers QB3 46.08 -4.25 [30,57]
44. Jordan Reed TE3 46.25 -6.75 [36,59]
45. Brandon Marshall WR30 46.42 1.64 [33,72]
46. Mark Ingram RB10 49.75 0.64 [36,60]
47. Tyler Lockett WR31 49.83 4.61 [35,61]
48. John Brown WR32 50.00 4.11 [41,62]
49. Carlos Hyde RB11 50.33 -6.11 [37,63]
50. Thomas Rawls RB12 50.67 6.89 [27,68]
51. T.J. Yeldon RB13 50.83 -1.28 [34,61]
52. Russell Wilson QB4 50.83 -0.06 [35,67]
53. Breshad Perriman WR33 51.25 3.03 [37,77]
54. Julian Edelman WR34 52.50 0.39 [39,68]
55. Allen Hurns WR35 53.25 -1.31 [33,70]
56. Golden Tate WR36 55.50 -2.72 [35,64]
57. Travis Kelce TE4 55.50 0.50 [41,78]
58. Jamaal Charles RB14 58.17 -7.94 [49,75]
59. Sterling Shepard WR37 R5 59.00 -15.89 [37,81]
60. Melvin Gordon RB15 59.33 -8.44 [48,72]
61. Emmanuel Sanders WR38 62.33 -0.44 [38,77]
62. Stefon Diggs WR39 63.25 1.36 [44,82]
63. C.J. Anderson RB16 64.67 4.78 [49,81]
64. Michael Thomas WR40 R6 65.67 -1.56 [41,84]
65. Dion Lewis RB17 66.83 0.39 [55,77]
66. Derrick Henry RB18 R7 67.92 -0.31 [55,88]
67. Doug Baldwin WR41 68.83 -7.28 [56,81]
68. Giovani Bernard RB19 69.67 -8.33 [49,87]
69. Eric Decker WR42 69.83 0.94 [63,90]
70. LeSean McCoy RB20 75.50 -14.72 [57,98]
71. Michael Crabtree WR43 75.50 -9.83 [41,99]
72. Matt Jones RB21 76.42 -4.81 [59,91]
73. Greg Olsen TE5 76.42 6.64 [66,91]
