IDP Scoring

General talk about Dynasty Leagues.
User avatar
dabearsfan
Pro Bowler
Pro Bowler
Posts: 1223
Joined: Sat Jun 06, 2009 5:02 am
Location: Minneapolis, MN

IDP Scoring

Postby dabearsfan » Tue Apr 24, 2012 8:15 am

What is your preferred IDP scoring system? I am looking for a good scoring system that values IDP players similarly to offensive players if that makes any sense. Thanks in advance for your responses.

User avatar
MR ROURKE
Degenerate
Degenerate
Posts: 8231
Joined: Fri Apr 16, 2010 11:13 am

Re: IDP Scoring

Postby MR ROURKE » Tue Apr 24, 2012 8:48 am

off the top of my head and I could be forgetting a catagory:

Tackle 2
assist 1
TFL 1
pass defended 4
sack 6
fumble cause 3
fumble recov 3
interception 6
defensive/sp team TD 6
blocked punt/fg 4

Lumps
Ring of Fame
Ring of Fame
Posts: 3391
Joined: Tue Jun 30, 2009 5:25 pm
Location: San Diego, CA

Re: IDP Scoring

Postby Lumps » Tue Apr 24, 2012 8:52 am

I like my 16 team league system. Varied points for each position, which makes EVERYONE ..EQUALLY...valuable. I'll try to copy paste.

RULES FOR DT, DE, LB, CB, S
Event Range (Low-High) Points Test?
Number of Defensive Fumble Recovery TDs 0-10 6 points each Test
Fumble Recoveries (from Opponent) 0-10 4 points each Test
Opponent Fumble Recovery Yards 1-999 .1 point for every 1 Test
Forced Fumbles 0-10 4 points each Test
Number of Interception Return TDs 0-10 6 points each Test
Interceptions Caught 0-10 5 points each Test
Interception Return Yards 1-999 .1 point for every 1 Test
Passes Defensed 0-99 3 points each Test
Blocked Field Goals 0-10 3 points each Test
Blocked Punts 0-10 4 points each Test
Blocked Extra Points 0-10 1 point each Test
Safeties 0-10 4 points each Test
RULES FOR DT, DE
Event Range (Low-High) Points Test?
Tackles 0-99 3 points each Test
Assists 0-99 1 point each Test
Sacked a QB 0-25 4 point for every 0.5 Test
RULES FOR LB, CB, S
Event Range (Low-High) Points Test?
Tackles 0-99 2 points each Test
Assists 0-99 1 point each Test
Sacked a QB
Last edited by Lumps on Tue Apr 24, 2012 8:57 am, edited 1 time in total.
Image

User avatar
MR ROURKE
Degenerate
Degenerate
Posts: 8231
Joined: Fri Apr 16, 2010 11:13 am

Re: IDP Scoring

Postby MR ROURKE » Tue Apr 24, 2012 8:57 am

Lumps wrote:I like my 16 team league system. Varied points for each position, which makes EVERYONE valuable. I'll try to copy paste.
Do you have varied offensive scoring, so everyone is valueable there too?

Varied scoring for different positions is something to consider in 16+ team leagues to have enough players to make teams even. I don't like in in 12 or less team leagues, because there are plenty of players out there and it cancels out the point to draft position in a smaller league. I suppose it's a preferance thing.

Lumps
Ring of Fame
Ring of Fame
Posts: 3391
Joined: Tue Jun 30, 2009 5:25 pm
Location: San Diego, CA

Re: IDP Scoring

Postby Lumps » Tue Apr 24, 2012 9:01 am

That looks awful above. I give a mod free reign to edit that to be legible. I'm on my phone now. Also, the last line should read 3 points for every .05.

As far as offense the scoring is mostly typical PPR. There are return points, different for punts than kickoffs.
Image

Lumps
Ring of Fame
Ring of Fame
Posts: 3391
Joined: Tue Jun 30, 2009 5:25 pm
Location: San Diego, CA

Re: IDP Scoring

Postby Lumps » Tue Apr 24, 2012 9:19 am

Sorry to monopolize the discussion but here are the top IDPs with the above scoring. Listed is IDP rank, overall, total points and weekly. Keep in mind this is week 1-16, so if a player had a huge week 17...or failed miserably...it's not recorded. This is bound to be ugly, edit at will. :)

# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Status Bye
1. 5. Pierre-Paul, Jason NYG DE 365.00 24.333 36.00 13.00 39.00 14.00 34.00 20.00 B 19.00 13.00 6.00 18.00 16.00 15.00 47.00 46.00 29.00 Globo Gym Purple Cobras 7
2. 7. Allen, Jared MIN DE 350.00 23.333 25.40 14.00 44.00 22.00 33.00 25.00 28.00 34.50 B 27.00 2.00 15.00 29.10 33.00 4.00 14.00 Puntzilla's Barnstormers - Trade 9
3. 16. Suggs, Terrell BAL DE 309.90 20.660 47.00 18.00 20.00 7.00 B 3.00 21.00 39.00 9.90 11.00 11.00 37.00 19.00 51.00 6.00 10.00 Greatest Show in 100101 - Trade 5
4. 19. Jackson, D'Qwell CLE LB 302.50 20.167 37.00 17.00 24.00 15.00 B 18.00 13.00 20.00 26.40 13.00 19.00 14.00 20.00 30.10 25.00 11.00 Comatose Sleepers - Trade 5
5. 21. Fletcher, London WAS LB 299.00 19.933 11.00 15.00 11.00 2.00 B 22.00 19.00 39.00 20.00 15.00 35.00 15.00 26.00 17.00 29.00 23.00 Franklin Hokies - Trade 5
6. 22. Campbell, Calais ARI DE 292.00 19.467 13.00 12.00 40.00 22.00 13.00 B 6.00 18.00 37.00 17.00 18.00 15.00 18.00 20.00 10.00 33.00 Last Night ODB Saved My Life - Trade 6
7. 24. Laurinaitis, James STL LB 284.50 18.967 18.00 23.00 8.00 21.50 B 13.00 12.00 32.00 7.00 25.00 26.00 18.00 28.00 22.00 11.00 20.00 Last Night ODB Saved My Life - Trade 5
8. 25. Johnson, Derrick KCC LB 283.80 18.920 10.00 17.00 16.00 12.00 11.00 B 25.00 37.10 8.00 16.00 22.00 17.00 21.00 25.00 21.00 25.70 Tucker's Trotters - Trade 6
9. 27. Anderson, James CAR LB 273.50 18.233 6.00 16.00 20.00 7.00 15.00 19.00 35.00 11.00 B 21.00 28.00 13.00 5.00 33.00 23.50 21.00 Aerial Attack - Trade 9
10. 29. Bowman, Navorro SFO LB 271.00 18.067 14.00 22.00 21.00 19.00 11.00 25.00 B 26.00 25.00 26.00 13.00 12.00 12.00 5.00 15.00 25.00 Tucker's Trotters - Trade 7
11. 32. Babin, Jason PHI DE 265.00 17.667 28.00 12.00 15.00 40.00 11.00 6.00 B 25.00 3.00 0.00 21.00 9.00 22.00 37.00 36.00 0.00 Franklin Hokies - Trade 7
12. 36. Peterson, Patrick ARI CB 260.70 17.380 25.80 16.00 12.00 22.80 7.00 B 14.00 23.20 38.70 8.70 13.20 25.50 19.10 20.40 7.30 7.00 Globo Gym Purple Cobras 6
13. 37. Webb, Lardarius BAL CB 259.58 17.305 30.48 22.40 21.50 30.30 B 17.00 2.60 7.70 12.30 15.00 20.00 25.80 17.20 15.90 0.00 21.40 Last Night ODB Saved My Life - Trade 5
14. 39. Tillman, Charles CHI CB 256.80 17.120 22.00 15.10 9.00 19.00 16.00 21.00 22.00 B 7.00 34.40 21.30 8.00 20.00 18.00 3.00 21.00 Puntzilla's Barnstormers - Trade 8
15. 40. Woodson, Charles GBP CB 253.66 16.911 7.00 30.60 6.00 23.00 7.00 12.00 28.60 B 17.36 26.00 15.00 17.00 11.00 22.10 24.00 7.00 Mullet Militia - Trade 8
16. 44. Avril, Cliff DET DE 249.80 16.653 4.00 7.00 18.00 7.00 19.00 6.00 11.00 45.40 B 15.00 10.00 21.00 0.00 46.00 26.00 14.40 Puntzilla's Barnstormers - Trade 9
17. 45. Lofton, Curtis ATL LB 249.40 16.627 16.00 22.00 18.00 20.40 14.00 13.00 15.00 B 24.00 15.00 12.00 14.00 28.00 8.00 18.00 12.00 Orange Crush - Trade 8
18. 48. Barnett, Nick BUF LB 245.70 16.380 11.00 25.00 17.00 15.00 31.70 10.00 B 21.00 16.00 7.00 19.00 14.00 25.00 14.00 11.00 9.00 Puntzilla's Barnstormers - Trade 7
19. 51. Byrd, Jairus BUF S 244.80 16.320 10.00 18.00 26.00 12.00 27.00 6.00 B 23.20 19.90 18.00 10.00 11.00 21.00 4.00 9.00 29.70 Tucker's Trotters - Trade 7
20. 53. Angerer, Pat IND LB 242.00 16.133 27.00 15.00 33.00 14.00 19.00 13.00 9.00 15.00 10.00 13.00 B 16.00 0.00 14.00 34.00 10.00 UrlacherIsGod! - Trade (P) 11
21. 54. Greenway, Chad MIN LB 242.00 16.133 16.00 7.00 13.00 6.00 21.00 15.00 16.00 24.00 B 15.00 28.00 23.00 8.00 13.00 14.00 23.00 Qwakerjax - Trade 9
22. 55. Willis, Patrick SFO LB 242.00 20.167 17.00 21.00 14.00 15.00 29.00 21.00 B 19.00 33.00 26.00 32.00 15.00 0.00       Mullet Militia - Trade 7
23. 56. Cushing, Brian HOU LB 241.50 16.100 11.00 17.00 9.00 8.00 24.00 8.00 14.00 18.50 17.00 30.00 B 13.00 11.00 7.00 21.00 33.00 Aerial Attack - Trade 11
24. 58. Tulloch, Stephen DET LB 240.30 16.020 14.00 10.40 14.00 30.00 13.00 14.00 8.00 20.00 B 14.00 22.90 9.00 15.00 25.00 18.00 13.00 Puntzilla's Barnstormers - Trade 9
25. 59. Weatherspoon, Sean ATL LB 240.00 16.000 22.00 17.00 21.00 11.00 23.00 12.00 20.00 B 20.00 13.00 6.00 23.00 15.00 26.00 8.00 3.00 Orange Crush - Trade 8
26. 61. Posluszny, Paul JAC LB 236.20 15.747 8.00 12.00 8.00 34.00 21.00 25.00 8.00 12.00 B 19.00 10.00 15.00 18.00 23.20 11.00 12.00 UrlacherIsGod! - Trade 9
27. 62. Chancellor, Kam SEA S 234.70 16.764 20.00 14.00 23.90   26.90 B 24.00 19.80 13.00 10.00 8.00 7.00 15.10 15.00 18.00 20.00 Globo Gym Purple Cobras 6
28. 63. Bethea, Antoine IND S 234.00 15.600 11.00 18.00 10.00 18.00 18.00 12.00 21.00 13.00 22.00 10.00 B 15.00 13.00 23.00 9.00 21.00 Rough Diamonds - Trade 11
29. 64. Harper, Roman NOS S 234.00 15.600 19.00 30.00 15.00 19.00 5.00 11.00 5.00 16.00 27.00 32.00 B 11.00 12.00 11.00 13.00 8.00 UrlacherIsGod! - Trade 11
30. 65. Nelson, Reggie CIN S 233.50 15.567 28.00 11.00 17.00 15.00 6.00 15.00 B 34.50
Image


Who is online

Users browsing this forum: Ahrefs [Bot], Bing [Bot], Google [Bot], repkllrs and 25 guests