$50 SuperFlex Orphan PPR - Runner-up last szn

Are you a commissioner looking for dedicated coaches or a coach looking for a serious league? Advertise your desires here.
Don Draper
Combine Attendee
Combine Attendee
Posts: 8
Joined: Mon Jun 03, 2013 12:11 am

$50 SuperFlex Orphan PPR - Runner-up last szn

Postby Don Draper » Wed Apr 20, 2022 8:56 pm

I’ll start off by saying that the person who wants to take over this orphan would also need to step in as the new commissioner.

This is my team that I’m offering up in hopes that the league can still continue on without me. I’ve stepped down as commish and no one currently in the league wants to take over. So, with that said, here are the highlights:

12 team league, MFL, LeagueSafe

Carr
Tua
Winston

Mixon
Saquon

Adams
T Boyd
C Ridley

Kelce

The team finished 2nd this year and 3rd the year before. This is year 4 of the league, I believe. All picks except a 4th rd this year are intact.

LMK if you have any questions.

Carr, Derek LVR QB 8 100 86 260.62
Fitzpatrick, Ryan WAS QB (Q) (IR) 9 619 15 0.72
Glennon, Mike NYG QB (Q) 10 592 8 43.90
Mannion, Sean MIN QB 7 612 3 12.96
Roethlisberger, Ben PIT QB 7 - 59 220.74
Tagovailoa, Tua MIA QB 14 179 73 179.76
Winston, Jameis NOS QB (Q) (IR) 6 190 25 121.40
Barkley, Saquon NYG RB 10 15 94 141.70
Benjamin, Eno ARI RB (TS) 12 160 21 18.40
Gore, Derrick KCC RB 12 290 21 53.10
Hilliard, Dontrell TEN RB 13 155 50 66.90
Hines, Nyheim IND RB 14 148 68 112.70
Howard, Jordan PHI RB 14 209 46 62.50
Johnson, David HOU RB (IR) 10 177 54 75.70
Mixon, Joe CIN RB 10 14 96 288.90
Ogunbowale, Dare JAC RB 7 284 28 41.60
Reynolds, Craig DET RB 9 288 30 35.00
Adams, Davante GBP WR 13 8 99 332.80
Bourne, Kendrick NEP WR 14 108 72 175.30
Boyd, Tyler CIN WR 10 112 83 183.84
Conley, Chris HOU WR (Q) 10 319 13 65.60
Darby, Frank ATL WR (Q) (TS) 6 458 4 2.40
Higgins, Rashard CLE WR (Q) 13 371 22 57.50
Jones, Zay LVR WR 8 151 23 99.20
Parker, DeVante MIA WR 14 68 74 100.30
Perriman, Breshad TBB WR (Q) 9 320 18 24.00
Raymond, Kalif DET WR (IR) 9 180 31 111.00
Reynolds, Josh DET WR (IR) 9 192 35 78.50
Ridley, Calvin ATL WR (I) (IR) 6 - 48 71.10
Smith, Shi CAR WR 13 531 4 16.10
Swain, Freddie SEA WR (TS) 9 248 13 77.00
Wesley, Antoine ARI WR 12 183 5 54.10
Westbrook-Ikhine, Nick TEN WR (TS) 13 213 25 90.80
Bryant, Harrison CLE TE (TS) 13 222 20 60.40
Kelce, Travis KCC TE 12 28 98 250.40
O'Shaughnessy, James JAC TE (Q) (IR) 7 301 16 50.40
Seals-Jones, Ricky WAS TE (Q) 9 176 34 69.10
Thomas, Logan WAS TE (Q) (IR)

Who is online

Users browsing this forum: No registered users and 36 guests