Replacement Owner Needed for Auction Dynasty League

Are you a commissioner looking for dedicated coaches or a coach looking for a serious league? Advertise your desires here.
awzuzzio
Rookie
Rookie
Posts: 73
Joined: Fri Aug 31, 2012 9:11 pm

Replacement Owner Needed for Auction Dynasty League

Postby awzuzzio » Tue Jan 22, 2013 4:49 pm

We have 3 teams for sale in BeMyCommish Dynasty Auction Salary Cap Leagues. $50 leagues payable through LeagueSafe. You can check out the rules at http://www.bemycommish.com

The following are the teams for sale in 3 different leagues. All leagues run through MFL. Email me if interested at thecommish@bemycommish.com or visit out website and sign up through through LeagueSafe.

BeMyCommish Teams for Sale


BMC ADL4 - $50 League

The Coach (OPEN BMC4) - TBD Player YTD Pts Bye Salary Contract Terms Original Contract
Cutler, Jay CHI QB 198.62 6 $36.00 3 3
Henne, Chad JAC QB 125.16 6 $1.00 1 1
Kaepernick, Colin SFO QB 176.86 9 $1.00 1 1
Smith, Alex SFO QB (Q) 127.68 9 $15.00 1 1
Rice, Ray BAL RB 283.10 8 $128.00 3 3
Richardson, Daryl STL RB (R) 85.80 9 $4.00 1 1
Turner, Michael ATL RB 176.10 7 $48.00 2 2
Brown, Vincent SDC WR (I) - 7 $1.00 3 3
Colston, Marques NOS WR 254.40 6 $68.00 2 2
Cooper, Riley PHI WR 65.80 7 $1.00 1 1
Kerley, Jeremy NYJ WR 147.18 9 $2.00 1 1
Marshall, Brandon CHI WR (P) 334.60 6 $82.00 2 2
Smith, Steve CAR WR 215.10 6 $55.00 2 2
Housler, Robert ARI TE (I) 86.70 10 $1.00 1 1
Keller, Dustin NYJ TE 71.70 9 $1.00 1 1
Rudolph, Kyle MIN TE 158.30 11 $11.00 3 3
Tynes, Lawrence NYG PK 146.00 11 $2.00 1 1
Cardinals, Arizona ARI Def 158.00 10 $1.00 1 1
Eagles, Philadelphia PHI Def 79.00 7 $2.00 1 1
Vikings, Minnesota MIN Def 147.00 11 $1.00 1 1
20 Total Players
Salary Adjustments: $22.00
Total Salary: $483.00 32 32
Salary Cap: $500.00
Cap Room Available: $17.00

Draft Position 1.13 & 2.13

To purchase click here... $50
http://bemycommish.com/Teams_for_Sale.html



BMC ADL3 - $50 league

RG3's (Open) - TBD Player YTD Pts Bye Salary Contract Terms Original Contract
Brady, Tom NEP QB 348.28 9 $141.00 3 3
Kolb, Kevin ARI QB (I) 88.06 10 $1.00 1 1
Moore, Matt MIA QB 8.94 7 $1.00 1 1
Quinn, Brady KCC QB 52.24 7 $2.00 1 1
Bradshaw, Ahmad NYG RB (P) 179.00 11 $80.00 2 2
Richardson, Daryl STL RB (R) 85.80 9 $2.00 1 1
Sproles, Darren NOS RB 216.10 6 $62.00 3 3
Williams, Ryan ARI RB (I) 23.80 10 $17.00 4 4
Wilson, David NYG RB (R) 71.20 11 $31.00 4 4
Moore, Lance NOS WR 205.10 6 $13.00 2 2
Nelson, Jordy GBP WR 167.50 10 $101.00 4 4
Thomas, Demaryius DEN WR 291.40 7 $39.00 4 4
Bennett, Martellus NYG TE 147.60 11 $1.00 1 1
Daniels, Owen HOU TE 169.60 8 $3.00 1 1
Hanson, Jason DET PK 136.00 5 $1.00 1 1
Jaguars, Jacksonville JAC Def 91.00 6 $1.00 1 1
Redskins, Washington WAS Def 138.00 10 $1.00 1 1
17 Total Players
Salary Adjustments: $3.00
Total Salary: $500.00 35 35
Salary Cap: $500.00
Cap Room Available: $0.00
Draft Position 1.13 & 2.13

To purchase click here...
http://bemycommish.com/Teams_for_Sale.html
$50


BMC ADL1 - $50 League

Dude's Buddies (BMC1 OPEN) - TBD Player YTD Pts Bye Salary Contract Terms Original Contract
Gabbert, Blaine JAC QB (I) 100.08 6 $5.00 2 2
Manning, Eli NYG QB 247.92 11 $99.00 2 2
Hardesty, Montario CLE RB 36.70 10 $4.00 2 2
Jones, Felix DAL RB 117.40 5 $8.00 1 1
Murray, DeMarco DAL RB 146.40 5 $106.00 3 3
Richardson, Trent CLE RB (R) (P) 254.70 10 $81.00 4 4
Scott, Bernard CIN RB (I) 3.50 8 $2.00 1 1
Criner, Juron OAK WR (R) 39.10 5 $1.00 1 1
Givens, Chris STL WR (R) 133.00 9 $1.00 2 2
Jackson, Vincent TBB WR 260.40 5 $44.00 2 2
Jones, Jacoby BAL WR 77.20 8 $1.00 1 1
Jones, Julio ATL WR 261.80 7 $102.00 4 4
Streater, Rod OAK WR (R) 115.40 5 $1.00 2 2
Williams, Mike TBB WR 217.72 5 $4.00 1 1
Gresham, Jermaine CIN TE 165.70 8 $25.00 2 2
Housler, Robert ARI TE (I) 86.70 10 $3.00 1 1
Hauschka, Steven SEA PK (I) 119.00 11 $1.00 1 1
Janikowski, Sebastian OAK PK 124.00 5 $5.00 1 1
Broncos, Denver DEN Def 197.00 7 $5.00 1 1
Raiders, Oakland OAK Def 91.00 5 $1.00 1 1
20 Total Players
Total Salary: $499.00 35 35
Salary Cap: $500.00
Cap Room Available: $1.00
Draft Position 1.8 & 2.8

To purchase click here...
http://bemycommish.com/Teams_for_Sale.html
$50

Who is online

Users browsing this forum: No registered users and 55 guests